Everything you need to know about forming and maintaining a business entity in Pennsylvania.
Annual Report Due
No Annual Report (Decennial)
Processing Time
3-5 business days
Annual Report State Filing Fee
$70
Registered Agent
Required
| Filing Type | Due Date | CLS Fee | State Processing Time | State Fee |
|---|---|---|---|---|
| Formation | N/A | $100 | 7-10 days | $125 |
| Annual Report | No Annual Report | $75 | N/A | Free |
| Franchise Tax | April 15 | — | N/A | $280 |
| Amendment | N/A | $100 | 7-10 days | $70 |
| Dissolution | N/A | $150 | 10-15 days | $70 |
| Foreign Qualification | N/A | $100 | 10-15 days | $250 |
* State fees are subject to change. Contact the Secretary of State for current fee schedules.
Franchise Tax Applies
Capital Stock Tax (being phased out)
OUR SERVICES
Professional compliance services with transparent pricing. No hidden fees.
Operating in multiple states? Explore compliance requirements for nearby states.