Everything you need to know about forming and maintaining a business entity in Maine.
Annual Report Due
June 1
Processing Time
3-5 business days
Annual Report State Filing Fee
$85
Registered Agent
Required
| Filing Type | Due Date | CLS Fee | State Processing Time | State Fee |
|---|---|---|---|---|
| Formation | N/A | $100 | 5-7 days | $145 |
| Annual Report | June 1 | $75 | 5-7 days | $85 |
| Amendment | N/A | $100 | 5-7 days | $35 |
| Dissolution | N/A | $150 | 7-10 days | $35 |
| Foreign Qualification | N/A | $100 | 7-10 days | $250 |
* State fees are subject to change. Contact the Secretary of State for current fee schedules.
No Franchise Tax
No franchise tax
OUR SERVICES
Professional compliance services with transparent pricing. No hidden fees.
Operating in multiple states? Explore compliance requirements for nearby states.