Everything you need to know about forming and maintaining a business entity in New Mexico.
Annual Report Due
Anniversary Month
Processing Time
5-7 business days
Annual Report State Filing Fee
$25
Registered Agent
Required
| Filing Type | Due Date | CLS Fee | State Processing Time | State Fee |
|---|---|---|---|---|
| Formation | N/A | $100 | 5-7 days | $50 |
| Annual Report | Anniversary | $75 | 5-7 days | Free |
| Franchise Tax | April 15 | — | N/A | $50 |
| Amendment | N/A | $100 | 5-7 days | $25 |
| Dissolution | N/A | $150 | 7-10 days | $25 |
| Foreign Qualification | N/A | $100 | 7-10 days | $100 |
* State fees are subject to change. Contact the Secretary of State for current fee schedules.
Franchise Tax Applies
Franchise tax of $50 for most entities
OUR SERVICES
Professional compliance services with transparent pricing. No hidden fees.
Operating in multiple states? Explore compliance requirements for nearby states.